Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Seattle and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Seattle
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (425) 699-9907 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Seattle and surrounding areas · On-site visits included · Free estimate within 24h
Seattle Turf Installation is a team of local, fully insured turf installers based in Seattle. We respond quickly in Seattle and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (425) 699-9907⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Seattle · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Basic residential yard (level to gentle slope, good drainage) | Starting at $8/sq ft |
| Sloped or drainage-challenged yard (clay soil, standing water, tree roots) | Starting at $10/sq ft |
| Patio, balcony, or overlay on hardscape | Starting at $6/sq ft |
| Complex or large-scale residential project | On estimate |
| Travel and site visit | Included |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Pet Turf Installation, 200-400 sq ft | Starting at $10/sq ft |
| Pet Turf Installation, 400-1,000 sq ft | Starting at $11/sq ft |
| Complex site: slopes, poor drainage, roots, or utilities | On estimate |
| Antimicrobial infill upgrade (zeolite or Envirofill) | Included in base price |
| Travel and site visit | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Practice Green, 400 sq ft | Starting at $6,000 |
| Premium Putting Green, 600 sq ft | Starting at $9,000 |
| Chipping Green with Fringe, 500 sq ft | Starting at $7,500 |
| Complex grading, drainage, or large area over 800 sq ft | On estimate |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Pool surround turf installation | Starting at $9/sq ft |
| Concrete removal and base rebuild | Starting at $12/sq ft |
| Concrete resurfacing with turf overlay | Starting at $10/sq ft |
| Large or complex pool deck | On estimate |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Concrete Patio Turf (Sound Surface) | Starting at $9/sq ft |
| Patio with Concrete Repair or Re-sloping | Starting at $12/sq ft |
| Balcony or Rooftop Turf Installation | Starting at $11/sq ft |
| Turf-Paver Strips (Linear Installation) | Starting at $10/linear ft |
| Travel and Site Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small playground or test area | Starting at $10/sq ft |
| Standard schoolyard or park field | Starting at $12/sq ft |
| Large or complex playground | Starting at $15/sq ft |
| Site with drainage or grading challenges | On estimate |
| Travel and estimate | Free estimate, included travel |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard sports turf installation | Starting at $8/sq ft |
| Premium or specialized turf | Starting at $11/sq ft |
| Base system upgrade or drainage work | Starting at $3/sq ft additional |
| Repair, seam work, or infill top-dress | Starting at $2/sq ft |
| Travel and site assessment | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | Free |
| Small commercial property (up to 2,500 sq ft) | Starting at $8 to $12 per sq ft |
| Medium commercial property (2,500 to 5,000 sq ft) | Starting at $9 to $14 per sq ft |
| Large commercial complex (5,000+ sq ft) or difficult site | On estimate |
| Seam repair and patching | Starting at $300 to $800 |
| Travel and mobilization | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-securing | Starting at $350 |
| Seam Replacement | Starting at $600 |
| Section Replacement | Starting at $800 |
| Base Repair and Drainage Work | Starting at $200 |
| Complex or Large-Scale Repair | On estimate |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small residential yard cleaning and treatment | Starting at $250 |
| Medium residential yard cleaning and treatment | Starting at $400 |
| Large residential or commercial property cleaning | Starting at $650 |
| Infill replacement or drainage repair | On estimate |
| Travel and scheduling | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Turf Removal (Labor and Haul) | Starting at $1-2/sq ft |
| Base Preparation (Grade, Stone, Geotextile, Compaction) | Starting at $1-3/sq ft |
| Slope Grading or Drainage Correction | Starting at $1-2/sq ft |
| Complete Removal and Replacement Job | On estimate |
| Travel and Logistics | Included |
| Free Estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Fence-mounted vertical turf | Starting at $18/sq ft |
| Retaining wall and complex surfaces | Starting at $22/sq ft |
| Rooftop and balcony systems | Starting at $25/sq ft |
| Custom trellis and frame systems | On estimate |
| Travel and estimate | Free |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Seattle · Response within 24h · No commitment · ☎ (425) 699-9907
Your Free Quote Request